
MLAIC | |||||||
Pacific Zone Records | |||||||
AUS, CAN, JPN, NZ, SA, USA | |||||||
1984-2009 | |||||||
Match | Name: | Year | * new | ||||
m1o | Martin, Fred | USA | 1986 | 95 | Miquelet, Original | ||
m1o | Henley, T | USA | 2000 | 95 | tie | Miquelet, Original | |
m1r | Henley, T | USA | 1985 | 97 | Miquelet, Replica | ||
m2o | Brockmiller, Larry | USA | 1989 | 96 | Maximillian, Original | ||
m2r | Eckard, Jim | USA | 1995 | 96 | Maximillian, Replica | ||
m3o | Eckard, Jim | USA | 1994 | 95 | Minie, Original | ||
m3r | Colville, Alan | NZ | 1992 | 95 | Minie, Replica | ||
m37o | Arnette, M | USA | 2007 | 94 | Lamamora, Orig | ||
m37r | Visnyai | AUS | 2007 | 94 | Lamarmora, Replica | ||
m4o | Kinnel, Gene | USA | 1992 | 97 | Whitworth, Original | ||
m4o | Krawec, W | CAN | 2009 | 97 | tie * | Whitworth, Original | |
m4r | Bell, Bill | CAN | 2004 | 99 | Whitworth, Replica | ||
m8o | Forgett, Heidi | USA | 1990 | 97 | Walkyrie, Original | ||
m8r | Boyce, Shannon | USA | 2005 | 98 | Walkyrie Replica | ||
m5o | Markham, H | USA | 1994 | 91 | Cominazzo, Original | ||
m5o | Peloquin, Bob | USA | 1998 | 91 | tie | Cominazzo, Original | |
m5r | Gould, Brian | NZL | 2000 | 94 | Cominazzo, Replica | ||
m6o | Brockmiller, Larry | USA | 1994 | 96 | Cominazzo, Replica | ||
m6r | Steiger, P | USA | 1998 | 97 | Kuchenreuter, Replica | ||
m7o | Brockmiller, Larry | USA | 1991 | 97 | Colt, Original | ||
m12r | Brockmiller, Larry | USA | 1994 | 97 | Mariette, Replica | ||
m12r | Gould, Brian | NZ | 2007 | 97 | tie | Mariette, Replica | |
m23o | Dixon, D | USA | 2009 | 83 | * | Donald Malson | |
m23r | Kinnel, Eugene | USA | 2009 | 81 | * | Donald Malson | |
m38o | Dixon, D | USA | 2009 | 173 | * | Remington | |
m38r | Horne, R | CAN | 2009 | 169 | * | Remington | |
m15o | Kinnel, Eugene | USA | 2000 | 100 | Vetterli, Original | ||
m15r | Eckard, Jim | USA | 2007 | 99 | Vetterli, Replica | ||
m36r | Kinnel, Eugene | USA | 2007 | 96 | Pennsylvania, Replica | ||
m36o | Krawac, Walter | CAN | 2009 | 94 | * | Pennsylvania, Original | |
m36o | Krawac, Walter | CAN | 2007 | 85 | Pennsylvania, Original | ||
m14o | Yamamoto, Keiichi | JPN | 1999 | 93 | Tanigashima, Original | ||
m14r | Eckard, Jim | USA | 2000 | 100 | Tanigashima, Replica | ||
m16o | Tatsuzo, Wada | JPN | 1985 | 95 | Hizadai, Original | ||
m16r | Eckard, Jim | USA | 1999 | 100 | Hizadai, Replica | ||
m28o | Meyer, Frank | USA | 2006 | 84 | Tanzutsu, Original | ||
m28r | Peloquin, Bob | USA | 2001 | 87 | Tanzutsu, Replica | ||
m28r | Knight, Ian | NZ | 2003 | 87 | tie | Tanzutsu, Replica | |
Yamamoto, Keiichi | JPN | 1999 | 86 | Tsuda, Original | |||
Eckard, Jim | USA | 2000 | 89 | Tsuda, Replica | |||
Youth Matches: | |||||||
mY-1 | Nicholas, Michael | AUS | 2000 | 93 | Ferris, 100m Prone | ||
mY-2 | Nicholas, Michael | AUS | 2003 | 95 | Soper, 50m OH | ||
mY-3 | Kempster, Grant | CAN | 2005 | 22 | Mortimer, Shotgun | ||
mY-3 | Robitaille, Justin | CAN | 2005 | 22 | tie | Mortimer, Shotgun | |
mY-3 | Smeulders, Sarah | CAN | 2009 | 22 | tie * | Mortimer, Shotgun | |
mY-3 | Cook, Haley | CAN | 2009 | 22 | tie * | Mortimer, Shotgun | |
Shotgun...new 50 bird total | |||||||
m21o | Tucker, Richard | AUS | 2005 | 44 | Manton, Original | ||
m21r | Tucker, Jim | USA | 2005 | 45 | Manton, Replica | ||
m22o | MacDonald, Ed | CAN | 2003 | 49 | Lorenzoni, Original | ||
m22o | Sparks, Harry | USA | 2009 | 49 | tie * | Lorenzoni, Original | |
m22r | Martin, Michael | CAN | 2009 | 47 | * | Lorenzoni, Replica | |
m22r | Redmond, Carmen | CAN | 2005 | 45 | Lorenzoni, Replica | ||
...old 25 Bird Total | |||||||
m21o | Guy, Jim | USA | 1985 | 24 | Manton, Original | ||
m21r | Carmichael, Bill | USA | 1983 | 25 | Manton, Replica | ||
m22o | Carmichael, Bill | USA | 1994 | 25 | Lorenzoni, Original | ||
m22r | Dirmeyer, Dale | USA | 1987 | 25 | Lorenzoni, Replica | ||
Historical Matches: | |||||||
m50 | Warabak, Tom | USA | 2006 | 87 | Leipzig | ||
m52 | Schneeman, Ed | USA | 2006 | 83 | Gettysburg | ||
x37 | Rose, Bill | USA | 2006 | 87 | Vetterli Flintlock | ||
x37 | Krawec, Walter | CAN | 2006 | 87 | Vetterli Flintlock | ||
TEAM EVENTS: (3 Shooters beginning 2004.) | |||||||
9 GUSTAV ADOLPH: No 1, Miquelet (O) | USA-06 | 250 | |||||
10 PAULY: No 3, Minie (O) | USA-04 | 257 | |||||
11 VERSAILLES: Events Nos 9 & 10 (O) | USA-04 | 501 | |||||
13 PETERLONGO: No 12, Mariette (R) | USA-07 | 274 | |||||
17 AMAZONS: No. 8, Walkyrie (Mixed) | USA-04 | 264 | |||||
18 BOUTET: No 6, Kuchenreuter (O) | USA-04 | 277 | |||||
19 NAGASHINO: No 14, Tanegashima (R) | USA-07 | 277 | |||||
19 | USA-04 | 275 | |||||
20 RIGBY: No 4, Whitworth (Mixed) | NZ-07 | 285 | |||||
24 PFORZHEIM: No 15, Vetterli (Mixed) | USA-05 | 288 | |||||
25 WOGDON: No 5, Cominazzo (Mixed) | USA-06 | 258 | |||||
26 WEDGNOCK: No. 2, Maximilian (O) | USA-04 | 186 | |||||
27 NOBUNAGA: No. 14, Tanegashima (O) | JPN-06 | 248 | |||||
29 LUCCA: No 2, Maximilian (R) | USA-06 | 244 | |||||
30 ADAMS: No 7, Colt (O) | USA-04 | 273 | |||||
31 HALIKKO: No 1, Miquelet (R) | USA-07 | 257 | |||||
31 | USA-06 | 241 | |||||
32 MAGENTA: No 3, Minie (R) | AUS-07 | 245 | |||||
33 FORSYTH: No 6, Kuchenreuter (R) | NZL-06 | 281 | |||||
34 HAWKER: No 21, Manton (Mixed) | USA-05 | 129 | |||||
35 BATESVILLE: No 22, Lorenzoni (Mixed) | CAN-09 | 132 | * | ||||
35 | CAN-05 | 124 | |||||
39 KUNITOMO: No 28 Tanzutsu | USA-07 | 241 | |||||
Note: New Records and Ties will be added to the list, old records and ties will remain | |||||||
on the list to preserve a history of the matches. | |||||||
Created: 8-22-05 T. Henley | 6 | ||||||
Updated: 9-6-06 | |||||||
Updated 7-18-07 | |||||||
Updated 8-25-08 | |||||||
Updated 8-18-09 |

Above: Harry Sparks had his hat "softened" by the Shotgun Squad as recognition of his record
tieing 49 straight birds!
Photo: T Henley
Below: Sommer Tucker makes a solid hit in her own battle toward a 50...
USIMLT | USIMLT SCORES 2009 Pacific Zones | ||||||||||||||||||||||||||||||||||||
Scores fired | |||||||||||||||||||||||||||||||||||||
Barrie, Canada | ACTIVITY PAGE-USIMLT | ||||||||||||||||||||||||||||||||||||
12-Aug-09 | 13th Pac Zone 09 | 3 | |||||||||||||||||||||||||||||||||||
35 | Entries | Scores | 82 | R/P Avg | |||||||||||||||||||||||||||||||||
sn | Name: | m1o | m1r | m2o | m2r | m3o | m3r | m37o | m37r | m4o | m4r | m8o | m8r | m15o | m15r | m36o | m36r | m14o | m14r | m16o | m16r | m28o | m28r | m5o | m5r | m6o | m6r | m7o | m12r | m21o | m21r | m22o | m22r | m23o | m23r | m38o | m38r |
1 | Box, T | 96 | 95 | ||||||||||||||||||||||||||||||||||
2 | Boyce, Shannon | 89 | 95 | ||||||||||||||||||||||||||||||||||
3 | Brockmiller, L | 81 | 87 | 88 | 86 | 87 | 85 | 90 | 88 | 94 | |||||||||||||||||||||||||||
4 | Burch, M | 31 | |||||||||||||||||||||||||||||||||||
5 | Crawford, Donna | 87 | 83 | ||||||||||||||||||||||||||||||||||
6 | Crawford, Gary | 81 | 64 | 81 | 82 | ||||||||||||||||||||||||||||||||
7 | Dawkins, D | 43 | 42 | ||||||||||||||||||||||||||||||||||
8 | Dixon, D | 76 | 90 | 90 | 89 | 83 | 173 | ||||||||||||||||||||||||||||||
9 | Godshalk, Al | 78 | 69 | 84 | 69 | ||||||||||||||||||||||||||||||||
10 | Howard, R | 73 | 41 | 62 | 74 | 78 | |||||||||||||||||||||||||||||||
11 | Kapper, Frank | 56 | 80 | 89 | 86 | ||||||||||||||||||||||||||||||||
12 | Kinnel, G | 92 | 96 | 94 | 93 | 92 | 87 | 81 | 168 | ||||||||||||||||||||||||||||
13 | Litvinas, M | 83 | 83 | 87 | |||||||||||||||||||||||||||||||||
14 | McDaniel, Mike | 76 | 90 | 92 | 84 | 62 | 154 | ||||||||||||||||||||||||||||||
15 | McLean, Errol | 84 | 87 | 69 | 88 | 80 | 86 | 45 | 131 | ||||||||||||||||||||||||||||
16 | Meyer, F | 89 | 95 | 93 | 84 | ||||||||||||||||||||||||||||||||
17 | Pafford, Mark | 73 | 85 | 79 | 82 | ||||||||||||||||||||||||||||||||
18 | Patterson, Bob | 86 | |||||||||||||||||||||||||||||||||||
19 | Peloquin, Bob | 87 | 75 | 77 | 74 | 87 | 88 | 90 | 58 | 148 | |||||||||||||||||||||||||||
20 | Peloquin, Mary | 88 | |||||||||||||||||||||||||||||||||||
21 | Pence, R | 43 | 37 | ||||||||||||||||||||||||||||||||||
22 | Robinson, Martyn | 90 | 73 | 96 | 81 | 84 | 86 | ||||||||||||||||||||||||||||||
23 | Ross, Alan | 82 | 92 | 90 | 91 | 69 | 160 | ||||||||||||||||||||||||||||||
24 | Shaw, Eric | 78 | 91 | 75 | 93 | ||||||||||||||||||||||||||||||||
25 | Sparks, H | 42 | 49 | ||||||||||||||||||||||||||||||||||
26 | Thorne, Nori | 80 | 82 | 77 | |||||||||||||||||||||||||||||||||
27 | Thorne, T | 87 | 85 | 90 | 94 | 91 | 90 | 78 | 168 | ||||||||||||||||||||||||||||
28 | Tucker, J | 38 | 45 | ||||||||||||||||||||||||||||||||||
29 | Tucker, Sommer | 30 | 32 | ||||||||||||||||||||||||||||||||||
30 | Ulisse, T | 74 | 62 | 86 | 88 | 81 | 92 | ||||||||||||||||||||||||||||||
31 | VonDielingen, J | 41 | 41 | ||||||||||||||||||||||||||||||||||
32 | Warabak, T | 76 | 90 | 80 | 83 | 74 | 71 | 86 | |||||||||||||||||||||||||||||
33 | Weeks, S | 21 | 37 | ||||||||||||||||||||||||||||||||||
34 | Wenzel, Todd | 75 | 92 | 90 | 67 | 157 | |||||||||||||||||||||||||||||||
35 | Wilcox, Pam | 28 | 37 | ||||||||||||||||||||||||||||||||||
count: | 7 | 2 | 4 | 2 | 3 | 5 | 5 | 5 | 5 | 4 | 1 | 1 | 4 | 3 | 3 | 3 | 5 | 1 | 3 | 2 | 3 | 1 | 4 | 5 | 2 | 9 | 9 | 10 | 3 | 5 | 6 | 3 | 2 | 6 | 2 | 6 | |
averages: | 80 | 81 | 63 | 73 | 84 | 78 | 88 | 83 | 85 | 86 | 88 | 95 | 89 | 92 | 79 | 92 | 76 | 95 | 81 | 85 | 80 | 74 | 79 | 77 | 90 | 89 | 87 | 89 | 35 | 36 | 41 | 35 | 73 | 66 | 164 | 155 | |
high: | 89 | 86 | 81 | 90 | 87 | 84 | 90 | 91 | 92 | 96 | 88 | 95 | 96 | 96 | 90 | 95 | 87 | 95 | 83 | 93 | 84 | 74 | 87 | 82 | 90 | 94 | 92 | 94 | 42 | 43 | 49 | 37 | 83 | 81 | 173 | 168 | |
sn | Name: | m1o | m1r | m2o | m2r | m3o | m3r | m37o | m37r | m4o | m4r | m8o | m8r | m15o | m15r | m36o | m36r | m14o | m14r | m16o | m16r | m28o | m28r | m5o | m5r | m6o | m6r | m7o | m12r | m21o | m21r | m22o | m22r | m23o | m23r | m38o | m38r |